Niche DFS 20' 22' 5x115 Wheel Dodge Charger Challenger | Worldwide delivery

SKU
M223209090+18
-35%
Special Price €254.80 was €392.00
In stock
Description

Niche DFS 20' 5x115 Wheel Dodge Charger Challenger

*PRICE IS FOR 1 WHEEL AND INCLUDES FREE DOMESTIC SHIPPING (EXCLUDING HAWAII & ALASKA)

Cast Aluminum Wheels

Part# Finish Size Bolt Pattern Offset Bore Weight Load Cap
M223209090+18 GLOSS BLACK 20X9 5X115 18mm 71.5 30.00 lbs 1800 1003-22GBS
M223200590+20 GLOSS BLACK 20X10.5 5X115 20mm 71.5 31.00 lbs 1900 1003-22GBS
M221209090+18 GLOSS SILVER MACHINED 20X9 5X115 18mm 71.5 30.00 lbs 1800 1003-22GRBL
M221200590+20 GLOSS SILVER MACHINED 20X10.5 5X115 20mm 71.5 31.00 lbs 1900 1003-22GRBL
M223229090+18 GLOSS BLACK 22X9 5X115 18mm 71.5 40.00 lbs 1800 1003-22GBS
M223220590+20 GLOSS BLACK 22X10.5 5X115 20mm 71.5 41.00 lbs 2000 1003-22GBS
M221229090+18 GLOSS SILVER MACHINED 22X9 5X115 18mm 71.5 40.00 lbs 1800 1003-22GRBL
M221220590+20 GLOSS SILVER MACHINED 22X10.5 5X115 20mm 71.5 41.00 lbs 2000 1003-22GRBL
M222229090+18 MATTE BRONZE 22X9 5X115 18mm 71.5 40.00 lbs 1800 1003-22BR
M222220590+20 MATTE BRONZE 22X10.5 5X115 20mm 71.5 41.00 lbs 2000 1003-22BR



 Wheel Measure Guide

 

Download the Wheel & Suspension Measuring Guide




SKU M223209090+18
Seller DT, Autoworks
Manufacturer Niche
Your Rating

Top rating