EBC 11+ Volvo S60 2.5 Turbo T5 (300mm Front Rotors) Redstuff Rear Brake Pads | Worldwide delivery

SKU
EBCDP31934C
-35%
Special Price €64.92 was €99.88
In stock
Description

EBC Brakes DP31934C Redstuff Ceramic Low Dust Brake Pads

  • Redstuff Ceramic Low Dust Brake Pads
  • FMSI Pad No. D1307
  • Solid
  • 302mm Dia.
  • 41mm Height
  • 11mm Thick
  • 63.5mm Center Hole Dia.
  • Pad Dimensions: 106 x 49 x 17mm

Lowest Dust Pad In Range, EBC has no less than 8 dynamometer systems in its two factories representing over 3 million USD investment in research along and with its 60 year pedigree of brake material blending you can be sure that brake pads bearing the EBC name will deliver and perform. Environment is equally important to EBC and brake pads made in our factories have every possible consideration for environmental protection., High Friction Low Heat Fade, Great For Fast Street And Premium Sedan, Ideal European Vehicle Brake Upgrade

There are TWO reasons our customers love Redstuff, First because they are the lowest dust pad we have encountered by reducing dust by 60-90-percent. Plus the minimal dust you see is very easily removed with a simple sponge wash as it contains no steel fibre particles as in ALL OTHER pads. Second they brake like an alligator right from cold (as good as Original pads or better) and just get better as they heat up.This material is a Synthetic Fiber based brake compound enhanced with ceramic particles. If you have previously tried EBC redstuff (pre-ceramic compound) this material is light years ahead. It lasts longer, it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.

EBC Brakes - Great looks, more control, whatever car you drive! EBC Brakes manufacture a large range of automotive brake pads and brake disc rotors to suit all types of vehicles worldwide, offering great looks and more control whatever car you drive!



Year Make Model Submodel
2017-2018 Volvo S60 Polestar
2012-2016 Volvo S60 T5
2017-2018 Volvo S60 T5 Dynamic
2017-2018 Volvo S60 T5 Inscription
2016,2018 Volvo S60 T5 Inscription Platinum
2016 Volvo S60 T5 Inscription Premier
2015 Volvo S60 T5 Platinum
2015-2016 Volvo S60 T5 Premier
2015 Volvo S60 T5 Premier Plus
2016 Volvo S60 T5 R-Design Special Edition
2011-2016 Volvo S60 T6
2015-2016 Volvo S60 T6 Platinum
2015-2016 Volvo S60 T6 Polestar
2015 Volvo S60 T6 Premier Plus
2013-2016 Volvo S60 T6 R-Design
2015-2018 Volvo S60 T6 R-Design Platinum
2017-2018 Volvo S60 Cross Country T5
2016 Volvo S60 Cross Country T5 Platinum
2006 Volvo S80 2.5T
2006 Volvo S80 2.5T AWD
2007-2014 Volvo S80 3.2
2008-2015 Volvo S80 T6
2007-2010 Volvo S80 V8
2017-2018 Volvo V60 Polestar
2015-2017 Volvo V60 T5
2018 Volvo V60 T5 Dynamic
2020 Volvo V60 T5 Inscription
2019-2020 Volvo V60 T5 Momentum
2015-2018 Volvo V60 T5 Platinum
2015-2018 Volvo V60 T5 Premier
2015 Volvo V60 T5 Premier Plus
2019-2020 Volvo V60 T5 R-Design
2019 Volvo V60 T6 Inscription
2019 Volvo V60 T6 Momentum
2015-2016 Volvo V60 T6 Polestar
2015-2017,2019 Volvo V60 T6 R-Design
2015-2016,2018 Volvo V60 T6 R-Design Platinum
2015-2018,2021 Volvo V60 Cross Country T5
2020 Volvo V60 Cross Country T5 Inscription
2016-2018 Volvo V60 Cross Country T5 Platinum
2008-2010 Volvo V70 3.2
2010-2015 Volvo XC60 3.2
2011 Volvo XC60 3.2 R-Design
2015-2016 Volvo XC60 T5
2017 Volvo XC60 T5 Dynamic
2017-2019 Volvo XC60 T5 Inscription
2018-2019 Volvo XC60 T5 Momentum
2016 Volvo XC60 T5 Platinum
2016 Volvo XC60 T5 Premier
2018-2019 Volvo XC60 T5 R-Design
2010-2016 Volvo XC60 T6
2017 Volvo XC60 T6 Dynamic
2017-2018 Volvo XC60 T6 Inscription
2018 Volvo XC60 T6 Momentum
2015 Volvo XC60 T6 Ocean Race
2016 Volvo XC60 T6 Platinum
2016 Volvo XC60 T6 Premier
2010-2018 Volvo XC60 T6 R-Design
2016 Volvo XC60 T6 R-Design Platinum
2008-2015 Volvo XC70 3.2
2015-2016 Volvo XC70 T5
2016 Volvo XC70 T5 Platinum
2016 Volvo XC70 T5 Premier
2009-2015 Volvo XC70 T6
2018 Volvo XC90 T5 Momentum


SKU EBCDP31934C
Seller DT, Autoworks
Manufacturer EBC
Your Rating

Top rating